| COLLECTION | MODEL | DESCRIPTION | PRICE (CHF) |
|---|---|---|---|
| OYSTER PERPETUAL | MILGAUS #116400. | Selfwinding movement, steel, bracelet. | 6.500 |
| OYSTER PERPETUAL | AIR-KING #114200. | Selfwinding movement, steel, bracelet. | 4.400 |
| OYSTER PERPETUAL | DATE #115200. | Selfwinding movement, steel, bracelet. | 5.500 |
| OYSTER PERPETUAL | DATEJUST #116200. | Selfwinding movement, steel, bracelet. | 5.800 |
| OYSTER PERPETUAL | DAY-DATE #118208. | Selfwinding movement, gold, bracelet. | 24.450 |
| OYSTER PERPETUAL | DAY-DATE II #218235. | Selfwinding movement, gold, bracelet. | 31.700 |
| OYSTER PERPETUAL | EXPLORER #114270. | Selfwinding movement, steel, bracelet. | 5.300 |
| OYSTER PERPETUAL | EXPLORER II #16570. | Selfwinding movement, steel, bracelet. | 6.200 |
| OYSTER PERPETUAL | SUBMARINER #14060 M. | Selfwinding movement, steel, bracelet. | 5.700 |
| OYSTER PERPETUAL | SUBMARINER DATE #16610. | Selfwinding movement, steel, bracelet. | 6.300 |
| OYSTER PERPETUAL | ROLEX DEEPSEA #116660. | Selfwinding movement, titan, bracelet. | 9.700 |
| OYSTER PERPETUAL | GMT-MASTER II #116710 LN. | Selfwinding movement, steel, bracelet. | 7.350 |
| OYSTER PERPETUAL | YACHT-MASTER #168623. | Selfwinding movement, gold, steel, bracelet. | 9.750 |
| OYSTER PERPETUAL | YACHT-MASTER II #116688 M. | Selfwinding movement, gold, bracelet. | 35.300 |
| OYSTER PERPETUAL | COSMOGRAPH DAYTONA #116520. | Selfwinding chronograph, steel, bracelet. | 10.400 |
| LADY OYSTER PERPETUAL | LADY-DATEJUST #179160. | Selfwinding movement, steel, bracelet. | 5.300 |
Rolex Watches Price List
Thursday, May 26, 2011
Retail prices for Rolex watches Pricelist of Rolex official dealers
Subscribe to:
Posts (Atom)